The Orbis School, Keshav Nagar is a recognised Senior Secondary school affiliated to the Central Board of Secondary Education, New Delhi and the affiliation number is 1130390.
An initiative of Wissen Education Foundation formerly known as Orbis Education Society, a Religious Minority Institution (by Government of Maharashtra vide Order No. 2014/PR.KR.469/KA-5 dated 29.09.2014).
Appendix IX
Mandatory Public Disclosure
A: General Information
Sr. no | Information | Details |
---|---|---|
1 | Name of the School | The Orbis School, Keshav Nagar |
2 | Affiliation No | 1130390 |
3 | School Code | 30456 |
4 | Complete Address with Pin Code | The Orbis School, Keshav Nagar 33, 3A/6 Keshav Nagar, Mundhwa Pune, Maharashtra - 411036 |
5 | Principal Name & Qualification: | Mrs Farida Harianawala (Principal) |
6 | School Email ID | info.pune1@theorbisschool.com |
7 | Contact Details (Landline/Mobile) | 8686860290/390 |
B: Documents and Information
Sr. No | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
2 | Copies of societies/Trust/Company registration/renewal certificate, as applicable | View |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View |
4 | Copies of recognition certificate under RTE Act, 2009, and it's renewal if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the Deo certificate submitted by the school for Affiliation/Upgradation/Extension of affiliated or self certification by school | View |
8 | Copies of valid water, health and sanitation certificates | View |
C: Results and Academics:
Sr.No | Documents /Information | Upload Documents |
---|---|---|
1 | Fee structure of the school | View |
2 | Annual academic calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) members | View |
5 | Last three-year result of the board examination as per applicability | Listed below |
Result Class : X
Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2016-17 | 30 | 30 | 100% |
2 | 2017-18 | 35 | 35 | 100% |
3 | 2018-19 | 52 | 52 | 100% |
4 | 2019-20 | 91 | 91 | 100% |
5 | 2020-21 | 93 | 93 | 100% |
6 | 2021-22 | 125 | 123 |
98% |
7 | 2022-23 | 146 | 146 |
100% |
8 | 2023-24 | 165 | 165 |
100% |
Result Class : XII
Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018-19 | 30 | 30 | 100% |
2 | 2019-20 | 130 | 130 | 100% |
3 | 2020-21 | 148 | 148 | 100% |
4 | 2021-22 | 132 | 132 | 100% |
5 | 2022-23 | 97 | 97 | 100% |
6 | 2023-24 | 81 | 81 | 100% |
D: Staff (Teaching)
Sr.NO. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total no. Teachers | 70 |
o PGT | 17 | |
o TGT | 26 | |
o PRT | 27 | |
3 | Teachers section ratio | 1:40 |
4 | Details of Special Educator | NA |
5 | Details of counsellor and wellness teacher | 2 |
E: School Infrastructure
Sr. No | Information | Details |
---|---|---|
1 | Total campus area of the school (in square mtr) | 4628.98 sq.mtr |
2 | No. and size of the classrooms (in sq ftmtr) | 67 Classrooms, 37.34sq.mtrs |
3 | No. and size of laboratories including computer labs (in sq mtr) | Physics Lab : 62.96sq.mtr Chemistry Lab : 74.34 sq.mtr Biology Lab : 62.96sq.mtr Computer Lab : 36.72 sq.mtr Maths Lab : 29.77sq.mtr |
4 | Internet facility (Y/N) | Y |
5 | No. of girls toilets | 30 |
6 | No. of boys toilets | 53 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | NA |
F. Declaration